Harvard State (08K)
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1810.1 ft (551.7 m)
Ctrl Tower:
No
Runways:
14/32 (3873x150)
17/35 (3722x60)
No reviews available for this airport yet.
FBOs & Fuel

Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KAUH | Aurora Municipal/Al Potter Field | 17.2nm N |
| KHSI | Hastings Municipal | 18.7nm W |
| KGRI | Central Nebraska Regional | 24.6nm NW |
| KFMZ | Fairmont State | 26.8nm E |
| KJYR | York Municipal | 28.9nm NE |
| 07K | Central City Muni/Larry Reineke Fld | 31.8nm N |
| 12K | Superior Muni | 41.9nm S |
| KHJH | Hebron Municipal | 43.1nm SE |
| 7V7 | Red Cloud Muni | 46.3nm SW |
| 0V3 | Pioneer Village Fld | 46.4nm W |
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Airport Information
Flight Category:
Unavailable
Winds:
Unavailable
Clouds:
Unavailable
Visibility:
Unavailable
Elevation:
1810.1 ft (551.7 m)
Ctrl Tower:
No
Runways:
14/32 (3873x150)
17/35 (3722x60)
No reviews available for this airport yet.
FBOs & Fuel

Runway Information
Identifier:
RWY 14
Dimensions:
3873x150
Surface:
Asphalt
Elevation:
1810.1ft
Traffic Pattern:
Left
Approach Lighting:
Standard approach lighting
Displaced Threshold:
0ft
Recent Arrivals
Recent Departures
Radio Frequencies
CTAF:
122.900 MHz
Nearby Airports
| ID | Name | Distance |
|---|---|---|
| KAUH | Aurora Municipal/Al Potter Field | 17.2nm N |
| KHSI | Hastings Municipal | 18.7nm W |
| KGRI | Central Nebraska Regional | 24.6nm NW |
| KFMZ | Fairmont State | 26.8nm E |
| KJYR | York Municipal | 28.9nm NE |
| 07K | Central City Muni/Larry Reineke Fld | 31.8nm N |
| 12K | Superior Muni | 41.9nm S |
| KHJH | Hebron Municipal | 43.1nm SE |
| 7V7 | Red Cloud Muni | 46.3nm SW |
| 0V3 | Pioneer Village Fld | 46.4nm W |
